Direction | Standard class (VW Passat) 1-3 passengers | Business class (Audi A6; VW Arteon; Mercedes Benz) 1-3 passengers | Standard class (Renault Traffic) 4-7 passengers | Business class (VW Multivan) 4-7 passengers |
---|---|---|---|---|
Vilnius - Airport | €20 | €35 | €30 | €39 |
Vilnius - Druskininkai | €99 | €125 | €95 | €152 |
Vilnius - Trakai | €48 | €60 | €45 | €75 |
Vilnius - Palanga | €210 | €265 | €200 | €230 |
Vilnius - Visaginas | €155 | €192 | €110 | €125 |
Vilnius - Birstonas | €80 | €99 | €90 | €110 |
Vilnius - Prienai | €84 | €102 | €100 | €117 |
Vilnius - Marijampole | €115 | €144 | €115 | €125 |
Vilnius - Panevezys | €102 | €125 | €115 | €125 |
Vilnius - Siauliai | €160 | €198 | €145 | €170 |
Vilnius - Elektrenai | €50 | €65 | €55 | €75 |
Vilnius - Ryga | €195 | €330 | €220 | €250 |
Vilnius - Talinas | €290 | €400 | €350 | €450 |
Vilnius - Varsuva | €290 | €400 | €350 | €450 |
Hourly rates with a driver | ||||
---|---|---|---|---|
Number of hours | Standard class | Business class | Business class Multivan | Comfort class |
1h | 40€/1h | 45€/1h | 50€/1h | 100€/1h |
2h - 3h | 35€/1h | 40€/1h | 50€/1h | 90€/1h |
3h - 6h | 30€/1h | 35€/1h | 40€/1h | 85€/1h |
All day | 25€/1h | 30€/1h | 35€/1h | 75€/1h |
If you have any questions or would like to make a booking, please contact us:
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- www.facebook.com/AutocomCarRental
- +370 659 32222.